Filters
Filter Results by Diameter
0.500" | |
0.625" | |
0.750" | |
1.000" | |
1.250" | |
1.875" | |
2.000" | |
2.000" | |
2.400" | |
2.500" | |
3" | |
4.000" | |
4" | |
16mm | |
26mm | |
35mm | |
40mm | |
50mm | |
52mm | |
53mm | |
57mm | |
62mm | |
75mm | |
90mm | |
95mm | |
100mm |
Filter Tool by Shank Diameter
0.500" | |
0.625" | |
0.750" |
Rotation of the Tool
LH | |
RH |
Insert Radius Profile Router Bit
Tool is used primarily when manufacturing MDF door profiles. Single steel tool body can accept "A-E" profiles. Sold with selected profile installed, optional/replacement profiled inserts available.
Part | D | Ds | r | Sh | Z | Rotation | OA |
---|---|---|---|---|---|---|---|
562R1.026-1W-A | 26mm | 1mm | 5mm | 0.750" | 1 | RH | 2.750" |
562R1.026-1W-B | 26mm | 1mm | 4mm | 0.750" | 1 | RH | 2.750" |
562R1.026-1W-C | 26mm | 1mm | 3mm | 0.750" | 1 | RH | 2.750" |
562R1.026-1W-D | 26mm | 1mm | 2mm | 0.750" | 1 | RH | 2.750" |
562R1.026-1W-E | 26mm | 1mm | 20° | 0.750" | 1 | RH | 2.750" |
Insert Inside Profile Router Bit
Tool is used primarily when manufacturing MDF door profiles. Single steel tool body can accept "A-D" profiles. Sold with selected profile installed, optional/replacement profiled inserts available.
Part | D | Sh | Z | Rotation | OA |
---|---|---|---|---|---|
564IP.041-2W-A | 40mm | 0.750" | 2 | RH | 90mm |
564IP.041-2W-B | 40mm | 0.750" | 2 | RH | 90mm |
564IP.041-2W-C | 40mm | 0.750" | 2 | RH | 90mm |
564IP.041-2W-D | 40mm | 0.750" | 2 | RH | 90mm |
Insert Outside Edge Profile Router Bit
Tool is used primarily when manufacturing MDF door profiles. Single steel tool body can accept "A-D" profiles. Sold with selected profile installed, optional/replacement profiled inserts available.
Part | D | Sh | Z | Rotation | OA |
---|---|---|---|---|---|
564OP.016-2W-A | 35mm | 0.750" | 2 | RH | 3.500" |
564OP.016-2W-B | 35mm | 0.750" | 2 | RH | 3.500" |
564OP.016-2W-C | 35mm | 0.750" | 2 | RH | 3.500" |
564OP.016-2W-D | 35mm | 0.750" | 2 | RH | 3.500" |
Insert Panel and Outside Router Bit
Tool is used primarily when manufacturing MDF door profiles. Single steel tool body can accept "A-D" profiles. Sold with selected profile installed, optional/replacement profiled inserts available.
Part | D | Sh | Z | Rotation | OA |
---|---|---|---|---|---|
564RP.050-2W-A | 50mm | 0.750" | 2 | RH | 3.500" |
564RP.050-2W-B | 50mm | 0.750" | 2 | RH | 3.500" |
564RP.050-2W-C | 50mm | 0.750" | 2 | RH | 3.500" |
564RP.050-2W-D | 50mm | 0.750" | 2 | RH | 3.500" |
Insert Lock Mitre Router Bit
Insert router bit designed for machining lock mitre. Great for range hoods or posts. 2 separate tools create joints that can be assembled together. Locking joint helps align edges and create a stronger joint. 13/16"Lx x 1/2"Lm
Part | D | Ds | a1 | Sh | Z | Rotation | OA |
---|---|---|---|---|---|---|---|
564LM.050-023F | 2.000" | 0.617" | 135° | 0.750" | 2 | RH | 3.750" |
564LM.050-023M | 2.000" | 0.617" | 135° | 0.750" | 2 | RH | 3.750" |
564LM.060-045F | 2.400" | 0.500" | 90° | 0.750" | 2 | RH | 3.750" |
564LM.060-045M | 2.400" | 0.500" | 90° | 0.750" | 2 | RH | 3.750" |
Insert Small Diameter Router Bit
Insert router bit with unique gib design to create a stronger tool at smaller diameters. Knives can be rotated once for a new cutting edge.
Part | D | CE | Sh | Z | Rotation | OA |
---|---|---|---|---|---|---|
565.012.030L | 0.500" | 30mm | 0.500" | 1 | LH | 3.125" |
565.012.030R | 0.500" | 30mm | 0.500" | 1 | RH | 3.125" |
Insert Single Flute Router Bit
Single flute insert router bit. Knives can be rotated once for a new cutting edge. Good general purpose tool. Tool does not have to be measured after knife changes.
Part | D | CE | Sh | Z | Rotation | OA |
---|---|---|---|---|---|---|
566-016.030 | 16mm | 30mm | 0.500" | 1 | RH | 3.375" |
566-016.0502 | 16mm | 50mm | 0.625" | 1 | RH | 4.500" |
566.019.030R | 0.750" | 30mm | 0.750" | 1 | RH | 4.000" |
566.019.050L | 0.750" | 50mm | 0.750" | 1 | LH | 4.750" |
566.019.050R | 0.750" | 50mm | 0.750" | 1 | RH | 4.750" |
Insert Single Flute with Plunge Router Bit
Single flute insert router bit. Knives can be rotated once for a new cutting edge. Good general purpose tool, tool does not have to be measured after knife change. Tool has plunge point to allow straight plunging.
Part | D | CE | Sh | Z | Rotation | OA |
---|---|---|---|---|---|---|
569.16.030-1/2 | 0.625" | 30mm | 0.500" | 1 | RH | 3.500" |
569.19.030 | 0.750" | 30mm | 0.750" | 1 | RH | 3.500" |
569.19.030-LH | 0.750" | 30mm | 0.750" | 1 | LH | 3.500" |
569.19.050 | 0.750" | 55mm | 0.750" | 1+1 | RH | 4.500" |
569.25.050 | 1.000" | 55mm | 0.750" | 1+1 | RH | 4.750" |
Integrated Insert Surfacing Tool
Insert router bit designed for surfacing and pocketing applications. “Integrated” tool design eliminates any run out and deflection generated by collet interface. Extremely rigid tool has radius inserts for improved bottom finish.
Part | D | CE | Core | OA | Z | Wt |
---|---|---|---|---|---|---|
563SI.075.14-63F3 | 3" | 0.551" | HSK63F | 100mm | 3 | 4lbs |
563SI.100.14-63F3 | 4" | 0.590" | HSK63F | 100mm | 3 | 4.5lbs |